Most Recent Menomonee Falls Homes For Sale
| View All Menomonee Falls Homes For Sale | ||
|
W165N8547 Dardis Ave, Menomonee Falls, WI 53051 | $185,000 3 beds 1 bath |
|
N77W16364 Countryside Dr, Menomonee Falls, WI 53051 | $329,600 5 beds 3.5 baths |
|
N55W14124 Carol Ct, Menomonee Falls, WI 53051 | $229,900 3 beds 2 baths |
Real Estate Resources |
Menomonee Falls Apartments
There are 137 apartments found in and near the Menomonee Falls area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings